Login Home Annual Meeting Journal of Behavioral Data Science Members

The 2024 ISDSA Meeting will be held in Vienna, Austria from July 21-24, 2024.

certification:programs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
certification:programs [2019/08/07 19:10]
ISDSA [Certificate]
certification:programs [2019/08/08 20:35]
ISDSA [Advanced Data Scientist]
Line 12: Line 12:
 ==== Intermediate Data Scientist ==== ==== Intermediate Data Scientist ====
  
-In addition to mastering the skills of a Beginner Data Scientist, an Intermediate Data Scientist distinguishes himself/​herself with the knowledge in big data analysis and predictive and machine learning methods. The skills of an Intermediate Data Scientist can often be obtained through a two-year data science master program. An Intermediate Data Scientist is expected to independently implement a data strategy to deal with business challenges in the industry. Only about 30% of the data tasks requires ​the skills of an Intermediate Data Scientist.+In addition to mastering the skills of a Beginner Data Scientist, an Intermediate Data Scientist distinguishes himself/​herself with the knowledge in big data analysis and predictive and machine learning methods. The skills of an Intermediate Data Scientist can often be obtained through a two-year data science master program. An Intermediate Data Scientist is expected to independently implement a data strategy to deal with business challenges in the industry. Only about 30% of the data tasks require ​the skills of an Intermediate Data Scientist.
  
 ==== Advanced Data Scientist ==== ==== Advanced Data Scientist ====
Line 21: Line 21:
  
 | Skills | Beginner | Intermediate | Advanced | | Skills | Beginner | Intermediate | Advanced |
-| Data ethics | **✓** | **✓** |   +| Data ethics | **✓** | **✓** | **✓**  ​
-| Data management | **✓** | **✓** |   +| Data management | **✓** | **✓** |  **✓** ​
-| Data manipulation | **✓** | **✓** |   +| Data manipulation | **✓** | **✓** |  **✓** ​
-| Basic data visualization | **✓** | **✓** |   +| Basic data visualization | **✓** | **✓** | **✓**  ​
-| Basic statistical methods | **✓** | **✓** |   +| Basic statistical methods | **✓** | **✓** | **✓**  ​
-| Basic programming | **✓** | **✓** |   +| Basic programming | **✓** | **✓** | **✓**  ​
-| Oral communication | **✓** | **✓** |   +| Oral communication | **✓** | **✓** | **✓**  ​
-| Data analysis reports | **✓** | **✓** |   +| Data analysis reports | **✓** | **✓** | **✓**  ​
-| Working with big data |   | **✓** |   +| Working with big data |   | **✓** | **✓**  ​
-| Predictive models |   | **✓** |   +| Predictive models |   | **✓** | **✓**  ​
-| Classification and regression tree |   | **✓** |   +| Classification and regression tree |   | **✓** | **✓**  ​
-| Scientific writing |   | **✓** |   +| Scientific writing |   | **✓** | **✓**  ​
-| Advanced programming skills using R and/or Python |   | **✓** |   |+| Advanced programming skills using R and/or Python |   | **✓** | **✓**  ​|
 | Text mining |   |   | **✓** | | Text mining |   |   | **✓** |
 | Computer vision |   |   | **✓** | | Computer vision |   |   | **✓** |

ISDSA About Membership Academy Jobs at ISDSA Privacy ISDSA Press About Journal of Behavioral Data Science Books Annual Meeting Current Meeting Donate ISDSA is an exempt organization under section 501(c)(3) of the Internal Revenue Code. To make tax deductible contribution for the growth of ISDSA, click here.